கிராம அலுவலர் பிரிவு வாரியாக மக்கள் தொகை
| ஜிஎன் பிரிவு | மொத்த மக்கள் தொகை |
| Upuldeniya(155) | 1338 |
| Koonwewa(156) | 620 |
| Himbutugollewa(157) | 884 |
| Ulpathgama(158) | 1002 |
| Mailgaswewa(159) | 780 |
| Thammennagama(160) | 412 |
| Kuda Galenbindunuwewa(161) | 1043 |
| Galenbindunuwewa(162) | 1949 |
| Ihalagama(163) | 532 |
| Ilukbadayagama(164) | 1819 |
| Dutuwewa(165) | 898 |
| Dutuwewa Peranigama(166) | 1333 |
| Perettupalagama(167) | 1097 |
| Katarampura(168) | 974 |
| Kokawewa(169) | 1732 |
| Palugollagama(170) | 1091 |
| Aluth Diwlwewa(171) | 1058 |
| Getalawa(172) | 1812 |
| Karuwalagaswewa(173) | 1599 |
| Janasirigama(174) | 2145 |
| Kumbukwewa(175) | 1514 |
| Hurulunikawewa(176) | 1281 |
| Hurulunikawewa Track 3-4(177) | 1148 |
| Ellawewa(178) | 1784 |
| 21st West(179) |
799 |
| 21st East(180) | 674 |
| Muriyakadawala(181) | 880 |
| Siwalakulama(182) | 929 |
| Galwaduwagama(183) | 1489 |
| Manankattiya(184) | 1121 |
| Wannamkulama(185) | 504 |
| Yakalla(186) | 2044 |
| Ihala Galkulama(187) | 1345 |
| Huru Meegahapattiya(188) | 793 |
| Hurulu Jayapura(189) | 931 |
| Gomarankalla(190) | 824 |
| Sunanda Mawatha(191) | 1074 |
| Padikaramaduwa(192) | 1096 |
| Nuwaraeli Colony(193) | 459 |
| Kurunegala Colony(194) | 1413 |
| Nuwaragam Colony(195) | 772 |
Source - Population Information from the Department of Census and Statistics
Population by Gender
| GN Division | Male | Female | Total Population |
| Upuldeniya(155) | 648 | 690 | 1338 |
| Koonwewa(156) | 316 | 304 | 620 |
| Himbutugollewa(157) | 415 | 469 | 884 |
| Ulpathgama(158) | 486 | 516 | 1002 |
| Mailgaswewa(159) | 392 | 388 | 780 |
| Thammennagama(160) | 213 | 199 | 412 |
| Kuda Galenbindunuwewa(161) | 491 | 522 | 1043 |
| Galenbindunuwewa(162) | 1098 | 851 | 1949 |
| Ihalagama(163) | 247 | 285 | 532 |
| Ilukbadayagama(164) | 892 | 927 | 1819 |
| Dutuwewa(165) | 470 | 428 | 898 |
| Dutuwewa Peranigama(166) | 660 | 673 | 1333 |
| Perettupalagama(167) | 522 | 575 | 1097 |
| Katarampura(168) | 483 | 491 | 974 |
| Kokawewa(169) | 877 | 855 | 1732 |
| Palugollagama(170) | 523 | 568 | 1091 |
| Aluth Diwlwewa(171) | 522 | 536 | 1058 |
| Getalawa(172) | 871 | 941 | 1812 |
| Karuwalagaswewa(173) | 777 | 822 | 1579 |
| Janasirigama(174) | 1045 | 1100 | 2145 |
| Kumbukwewa(175) | 731 | 783 | 1514 |
| Hurulunikawewa(176) | 607 | 674 | 1281 |
| Hurulunikawewa Track 3-4(177) | 531 | 617 | 1148 |
| Ellawewa(178) | 869 | 915 | 1784 |
| 21st West (179) | 392 | 407 | 799 |
| 21st East(180) | 327 | 347 | 674 |
| Muriyakadawala(181) | 438 | 442 | 880 |
| Siwalakulama(182) | 456 | 473 | 929 |
| Galwaduwagama(183) | 727 | 762 | 1489 |
| Manankattiya(184) | 551 | 570 | 1121 |
| Wannamkulama(185) | 261 | 243 | 504 |
| Yakalla(186) | 1007 | 1037 | 2044 |
| Ihala Galkulama(187) | 660 | 685 | 1345 |
| Huru Meegahapattiya(188) | 353 | 440 | 793 |
| Hurulu Jayapura(189) | 436 | 495 | 931 |
| Gomarankalla(190) | 410 | 414 | 824 |
| Sunanda Mawatha(191) | 513 | 561 | 1074 |
| Padikaramaduwa(192) | 540 | 556 | 1096 |
| Nuwaraeli Colony(193) | 215 | 244 | 459 |
| Kurunegala Colony(194) | 668 | 745 | 1413 |
| Nuwaragam Colony(195) | 379 | 393 | 772 |
Source - Population Information from the Department of Census and Statistics(Anuradhapura)




























